THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS
The valuable characteristics of red clover (productivity, resistance to biotic and non-biotic factors, as well as quality) depend on a series of morphological and physiological traits which, in turn, are influenced by genetic and environmental factors. The purpose of our research, carried out at Clu...
| Published in: | Notulae Botanicae Horti Agrobotanici Cluj-Napoca |
|---|---|
| Main Author: | |
| Format: | Article |
| Language: | English |
| Published: |
AcademicPres
2006-08-01
|
| Subjects: | |
| Online Access: | http://www.notulaebotanicae.ro/index.php/nbha/article/view/281 |
| _version_ | 1852713697917534208 |
|---|---|
| author | Leon jr. MUNTEAN |
| author_facet | Leon jr. MUNTEAN |
| author_sort | Leon jr. MUNTEAN |
| collection | DOAJ |
| container_title | Notulae Botanicae Horti Agrobotanici Cluj-Napoca |
| description | The valuable characteristics of red clover (productivity, resistance to biotic and non-biotic factors, as well as quality) depend on a series of morphological and physiological traits which, in turn, are influenced by genetic and environmental factors. The purpose of our research, carried out at Cluj-Napoca, was to study the variability of the morphological and physiological traits of 22 tetraploid red clover cultivars, as well as their impact on productivity and the quality of the forage. In the breeding programmes carried out at Cluj-Napoca, in order to improve the morphological traits responsible for green matter yields, it is recommended that cultivars from Central and Western Europe should be used (subvar. intermedium).Within this sub-variety, the Temara cultivar originating from Switzerland was particularly noticed, because of its increased earliness and good after-cut regeneration capacity. The late North-European cultivars (var. serotinum) are valuable for increasing the leaf percentage and cold resistance. It was noticed that cold resistance is a characteristic of this variety and that there is no obvious variability among the cultivars from that area. |
| format | Article |
| id | doaj-art-5da9e2ab5bcf4ead8a79542fec00ab48 |
| institution | Directory of Open Access Journals |
| issn | 0255-965X 1842-4309 |
| language | English |
| publishDate | 2006-08-01 |
| publisher | AcademicPres |
| record_format | Article |
| spelling | doaj-art-5da9e2ab5bcf4ead8a79542fec00ab482025-08-19T21:15:26ZengAcademicPresNotulae Botanicae Horti Agrobotanici Cluj-Napoca0255-965X1842-43092006-08-01341798710.15835/nbha341281287THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONSLeon jr. MUNTEAN0University of Agricultural Science and Veterinary Medicine, 3-5 Manastur St., 400372 Cluj-NapocaThe valuable characteristics of red clover (productivity, resistance to biotic and non-biotic factors, as well as quality) depend on a series of morphological and physiological traits which, in turn, are influenced by genetic and environmental factors. The purpose of our research, carried out at Cluj-Napoca, was to study the variability of the morphological and physiological traits of 22 tetraploid red clover cultivars, as well as their impact on productivity and the quality of the forage. In the breeding programmes carried out at Cluj-Napoca, in order to improve the morphological traits responsible for green matter yields, it is recommended that cultivars from Central and Western Europe should be used (subvar. intermedium).Within this sub-variety, the Temara cultivar originating from Switzerland was particularly noticed, because of its increased earliness and good after-cut regeneration capacity. The late North-European cultivars (var. serotinum) are valuable for increasing the leaf percentage and cold resistance. It was noticed that cold resistance is a characteristic of this variety and that there is no obvious variability among the cultivars from that area.http://www.notulaebotanicae.ro/index.php/nbha/article/view/281variabilityred clovertetraploid cultivarsmorphological traits |
| spellingShingle | Leon jr. MUNTEAN THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS variability red clover tetraploid cultivars morphological traits |
| title | THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS |
| title_full | THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS |
| title_fullStr | THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS |
| title_full_unstemmed | THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS |
| title_short | THE VARIABILITY OF THE MORPHOLOGICAL TRAITS OF TETRAPLOID RED CLOVER CULTIVARS STUDIED IN CLUJ-NAPOCA ENVIRONMENTAL CONDITIONS |
| title_sort | variability of the morphological traits of tetraploid red clover cultivars studied in cluj napoca environmental conditions |
| topic | variability red clover tetraploid cultivars morphological traits |
| url | http://www.notulaebotanicae.ro/index.php/nbha/article/view/281 |
| work_keys_str_mv | AT leonjrmuntean thevariabilityofthemorphologicaltraitsoftetraploidredclovercultivarsstudiedinclujnapocaenvironmentalconditions AT leonjrmuntean variabilityofthemorphologicaltraitsoftetraploidredclovercultivarsstudiedinclujnapocaenvironmentalconditions |
