Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries
AbstractThis study investigates the effects of corporate governance (CG) attributes on firm value (FV), considering the moderating effect of ESG performance. This study considers the three strands of corporate governance, thus board’s structural, diversity and process attributes, which have not been...
| Published in: | Cogent Business & Management |
|---|---|
| Main Authors: | , , |
| Format: | Article |
| Language: | English |
| Published: |
Taylor & Francis Group
2024-12-01
|
| Subjects: | |
| Online Access: | https://www.tandfonline.com/doi/10.1080/23311975.2024.2333941 |
| _version_ | 1850354222949728256 |
|---|---|
| author | Ayishetu Bukari Andrew Osei Agyemang Bernard Bawuah |
| author_facet | Ayishetu Bukari Andrew Osei Agyemang Bernard Bawuah |
| author_sort | Ayishetu Bukari |
| collection | DOAJ |
| container_title | Cogent Business & Management |
| description | AbstractThis study investigates the effects of corporate governance (CG) attributes on firm value (FV), considering the moderating effect of ESG performance. This study considers the three strands of corporate governance, thus board’s structural, diversity and process attributes, which have not been considered in prior studies. The study employed the Common Correlated Effects Mean Group (CCEMG) and the Augmented Mean Group (AMG) for the empirical analysis. The study utilized a quantitative research methodology sourcing data from 362 manufacturing companies from Sub-Saharan Africa from 2010 to 2022. The findings indicate that regarding board diversity attributes, both gender diversity and the presence of foreign nationals exhibit positive associations with FV. Regarding board structural attributes, independent boards and board size also influenced FV positively. However, CEO duality shows a negative assosciation with FV. Regarding the process attributes, holding regular board meetings enhances FV, while low meeting attendance negatively affects FV. Moreover, the study also evidenced that ESG performance exerts a substantial positive impact on the link between CG and FV. The findings underscore the need for policymakers to enact stringent regulations compelling firms to integrate ESG principles into their governance structures, as it enhances firm value. |
| format | Article |
| id | doaj-art-67f73744e00a4049b751508a462d842c |
| institution | Directory of Open Access Journals |
| issn | 2331-1975 |
| language | English |
| publishDate | 2024-12-01 |
| publisher | Taylor & Francis Group |
| record_format | Article |
| spelling | doaj-art-67f73744e00a4049b751508a462d842c2025-08-19T23:08:15ZengTaylor & Francis GroupCogent Business & Management2331-19752024-12-0111110.1080/23311975.2024.2333941Assessing the moderating role of ESG performance on corporate governance and firm value in developing countriesAyishetu Bukari0Andrew Osei Agyemang1Bernard Bawuah2School of Business, SDD –University of Business and Integrated Development Studies, Wa, GhanaSchool of Business, SDD –University of Business and Integrated Development Studies, Wa, GhanaSchool of Business, SDD –University of Business and Integrated Development Studies, Wa, GhanaAbstractThis study investigates the effects of corporate governance (CG) attributes on firm value (FV), considering the moderating effect of ESG performance. This study considers the three strands of corporate governance, thus board’s structural, diversity and process attributes, which have not been considered in prior studies. The study employed the Common Correlated Effects Mean Group (CCEMG) and the Augmented Mean Group (AMG) for the empirical analysis. The study utilized a quantitative research methodology sourcing data from 362 manufacturing companies from Sub-Saharan Africa from 2010 to 2022. The findings indicate that regarding board diversity attributes, both gender diversity and the presence of foreign nationals exhibit positive associations with FV. Regarding board structural attributes, independent boards and board size also influenced FV positively. However, CEO duality shows a negative assosciation with FV. Regarding the process attributes, holding regular board meetings enhances FV, while low meeting attendance negatively affects FV. Moreover, the study also evidenced that ESG performance exerts a substantial positive impact on the link between CG and FV. The findings underscore the need for policymakers to enact stringent regulations compelling firms to integrate ESG principles into their governance structures, as it enhances firm value.https://www.tandfonline.com/doi/10.1080/23311975.2024.2333941Corporate governancefirm valueESG performancemanufacturing companiesdeveloping countriesNtim Collins, University of Southampton, United Kingdom of Great Britain and Northern Ireland |
| spellingShingle | Ayishetu Bukari Andrew Osei Agyemang Bernard Bawuah Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries Corporate governance firm value ESG performance manufacturing companies developing countries Ntim Collins, University of Southampton, United Kingdom of Great Britain and Northern Ireland |
| title | Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries |
| title_full | Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries |
| title_fullStr | Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries |
| title_full_unstemmed | Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries |
| title_short | Assessing the moderating role of ESG performance on corporate governance and firm value in developing countries |
| title_sort | assessing the moderating role of esg performance on corporate governance and firm value in developing countries |
| topic | Corporate governance firm value ESG performance manufacturing companies developing countries Ntim Collins, University of Southampton, United Kingdom of Great Britain and Northern Ireland |
| url | https://www.tandfonline.com/doi/10.1080/23311975.2024.2333941 |
| work_keys_str_mv | AT ayishetubukari assessingthemoderatingroleofesgperformanceoncorporategovernanceandfirmvalueindevelopingcountries AT andrewoseiagyemang assessingthemoderatingroleofesgperformanceoncorporategovernanceandfirmvalueindevelopingcountries AT bernardbawuah assessingthemoderatingroleofesgperformanceoncorporategovernanceandfirmvalueindevelopingcountries |
