Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth
The effect of Cr+6 with and without chelating agents were assessed in mung bean seedlings grown hydroponically. It was noted that the growth parameters showed a declining trend with increasing Cr+6 concentrations without chelate application. Among the seedlings grown with chelated chromium complexes...
| 发表在: | Journal of Stress Physiology & Biochemistry |
|---|---|
| Main Authors: | , |
| 格式: | 文件 |
| 语言: | 英语 |
| 出版: |
"Vikol publishing" ST Kolesnichenko V.V.
2013-04-01
|
| 主题: | |
| 在线阅读: | http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_232-241.pdf |
| _version_ | 1849359419065761792 |
|---|---|
| author | Mohanty, Monalisa Patra, Hemanta Kumar |
| author_facet | Mohanty, Monalisa Patra, Hemanta Kumar |
| author_sort | Mohanty, Monalisa |
| collection | DOAJ |
| container_title | Journal of Stress Physiology & Biochemistry |
| description | The effect of Cr+6 with and without chelating agents were assessed in mung bean seedlings grown hydroponically. It was noted that the growth parameters showed a declining trend with increasing Cr+6 concentrations without chelate application. Among the seedlings grown with chelated chromium complexes, Cr+6–DTPA (10µM) showed highest growth rate of roots as well as shoots. At higher concentration of Chromium i.e. Cr+6 (100µM), there exhibited high chlorophyll content in mung bean leaves where the seedlings showed stunted growth. The seedlings treated without and with chelated chromium complexes showed increased proline content as compared to control. The enzymatic study showed that, the catalase activity was maximum in shoots as compared to roots and the reverse is true in the case of peroxidase activity i.e. the roots showed higher value than that of the shoots. |
| format | Article |
| id | doaj-art-ced196f2fa11475da1aefcbe099ff094 |
| institution | Directory of Open Access Journals |
| issn | 1997-0838 |
| language | English |
| publishDate | 2013-04-01 |
| publisher | "Vikol publishing" ST Kolesnichenko V.V. |
| record_format | Article |
| spelling | doaj-art-ced196f2fa11475da1aefcbe099ff0942025-08-28T14:15:45Zeng"Vikol publishing" ST Kolesnichenko V.V.Journal of Stress Physiology & Biochemistry1997-08382013-04-0192232241Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling GrowthMohanty, MonalisaPatra, Hemanta KumarThe effect of Cr+6 with and without chelating agents were assessed in mung bean seedlings grown hydroponically. It was noted that the growth parameters showed a declining trend with increasing Cr+6 concentrations without chelate application. Among the seedlings grown with chelated chromium complexes, Cr+6–DTPA (10µM) showed highest growth rate of roots as well as shoots. At higher concentration of Chromium i.e. Cr+6 (100µM), there exhibited high chlorophyll content in mung bean leaves where the seedlings showed stunted growth. The seedlings treated without and with chelated chromium complexes showed increased proline content as compared to control. The enzymatic study showed that, the catalase activity was maximum in shoots as compared to roots and the reverse is true in the case of peroxidase activity i.e. the roots showed higher value than that of the shoots.http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_232-241.pdfCatalaseChromiumDTPAEDTAEDDHAMung beanPeroxidase |
| spellingShingle | Mohanty, Monalisa Patra, Hemanta Kumar Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth Catalase Chromium DTPA EDTA EDDHA Mung bean Peroxidase |
| title | Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth |
| title_full | Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth |
| title_fullStr | Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth |
| title_full_unstemmed | Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth |
| title_short | Effect of Ionic and Chelate Assisted Hexavalent Chromium on Mung Bean Seedlings (Vigna radiata L. wilczek. var k-851) During Seedling Growth |
| title_sort | effect of ionic and chelate assisted hexavalent chromium on mung bean seedlings vigna radiata l wilczek var k 851 during seedling growth |
| topic | Catalase Chromium DTPA EDTA EDDHA Mung bean Peroxidase |
| url | http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_232-241.pdf |
| work_keys_str_mv | AT mohantymonalisa effectofionicandchelateassistedhexavalentchromiumonmungbeanseedlingsvignaradiatalwilczekvark851duringseedlinggrowth AT patrahemantakumar effectofionicandchelateassistedhexavalentchromiumonmungbeanseedlingsvignaradiatalwilczekvark851duringseedlinggrowth |
