Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays
Summary: Ovarian cancer (OC) presents significant challenges due to late diagnosis and high recurrence rates, necessitating a deeper understanding of the molecular and cellular characteristics of OC and the exploration of novel therapeutic approaches. Here, we provide a protocol to characterize prim...
| الحاوية / القاعدة: | STAR Protocols |
|---|---|
| المؤلفون الرئيسيون: | , , , , , , , , |
| التنسيق: | مقال |
| اللغة: | الإنجليزية |
| منشور في: |
Elsevier
2025-06-01
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | http://www.sciencedirect.com/science/article/pii/S2666166725001480 |
| _version_ | 1849718952641429504 |
|---|---|
| author | Yan-Ruide Li Christopher J. Ochoa Zibai Lyu Yichen Zhu Yuning Chen Gabriella DiBernardo Lauryn Ruegg Sanaz Memarzadeh Lili Yang |
| author_facet | Yan-Ruide Li Christopher J. Ochoa Zibai Lyu Yichen Zhu Yuning Chen Gabriella DiBernardo Lauryn Ruegg Sanaz Memarzadeh Lili Yang |
| author_sort | Yan-Ruide Li |
| collection | DOAJ |
| container_title | STAR Protocols |
| description | Summary: Ovarian cancer (OC) presents significant challenges due to late diagnosis and high recurrence rates, necessitating a deeper understanding of the molecular and cellular characteristics of OC and the exploration of novel therapeutic approaches. Here, we provide a protocol to characterize primary OC patient samples, including the tumor and the tumor microenvironment (TME), using flow cytometry. Additionally, we detail the design and evaluation of various cell-based immunotherapies aimed at targeting primary OC tumor and the TME through in vitro killing assays.For complete details on the use and execution of this protocol, please refer to Li et al.1 : Publisher’s note: Undertaking any experimental protocol requires adherence to local institutional guidelines for laboratory safety and ethics. |
| format | Article |
| id | doaj-art-d1c3147af3f24f71bbde7ce080de3ec9 |
| institution | Directory of Open Access Journals |
| issn | 2666-1667 |
| language | English |
| publishDate | 2025-06-01 |
| publisher | Elsevier |
| record_format | Article |
| spelling | doaj-art-d1c3147af3f24f71bbde7ce080de3ec92025-08-20T01:53:19ZengElsevierSTAR Protocols2666-16672025-06-016210374210.1016/j.xpro.2025.103742Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assaysYan-Ruide Li0Christopher J. Ochoa1Zibai Lyu2Yichen Zhu3Yuning Chen4Gabriella DiBernardo5Lauryn Ruegg6Sanaz Memarzadeh7Lili Yang8Department of Microbiology, Immunology & Molecular Genetics, University of California, Los Angeles, Los Angeles, CA 90095, USA; Department of Bioengineering, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Obstetrics and Gynecology, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; Molecular Biology Institute, University of California, Los Angeles, Los Angeles, CA 90095, USA; Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Microbiology, Immunology & Molecular Genetics, University of California, Los Angeles, Los Angeles, CA 90095, USA; Department of Bioengineering, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Microbiology, Immunology & Molecular Genetics, University of California, Los Angeles, Los Angeles, CA 90095, USA; Department of Bioengineering, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Microbiology, Immunology & Molecular Genetics, University of California, Los Angeles, Los Angeles, CA 90095, USA; Department of Bioengineering, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Obstetrics and Gynecology, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Obstetrics and Gynecology, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research, University of California, Los Angeles, Los Angeles, CA 90095, USADepartment of Obstetrics and Gynecology, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; Molecular Biology Institute, University of California, Los Angeles, Los Angeles, CA 90095, USA; Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research, University of California, Los Angeles, Los Angeles, CA 90095, USA; Jonsson Comprehensive Cancer Center, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; The VA Greater Los Angeles Healthcare System, Los Angeles, CA 90073, USA; Department of Medical and Molecular Pharmacology, University of California, Los Angeles, Los Angeles, CA 90095, USA; Corresponding authorDepartment of Microbiology, Immunology & Molecular Genetics, University of California, Los Angeles, Los Angeles, CA 90095, USA; Department of Bioengineering, University of California, Los Angeles, Los Angeles, CA 90095, USA; Molecular Biology Institute, University of California, Los Angeles, Los Angeles, CA 90095, USA; Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research, University of California, Los Angeles, Los Angeles, CA 90095, USA; Jonsson Comprehensive Cancer Center, David Geffen School of Medicine, University of California, Los Angeles, Los Angeles, CA 90095, USA; Parker Institute for Cancer Immunotherapy, University of California, Los Angeles, Los Angeles, CA 90095, USA; Corresponding authorSummary: Ovarian cancer (OC) presents significant challenges due to late diagnosis and high recurrence rates, necessitating a deeper understanding of the molecular and cellular characteristics of OC and the exploration of novel therapeutic approaches. Here, we provide a protocol to characterize primary OC patient samples, including the tumor and the tumor microenvironment (TME), using flow cytometry. Additionally, we detail the design and evaluation of various cell-based immunotherapies aimed at targeting primary OC tumor and the TME through in vitro killing assays.For complete details on the use and execution of this protocol, please refer to Li et al.1 : Publisher’s note: Undertaking any experimental protocol requires adherence to local institutional guidelines for laboratory safety and ethics.http://www.sciencedirect.com/science/article/pii/S2666166725001480Cell-based AssaysFlow CytometryCancerImmunology |
| spellingShingle | Yan-Ruide Li Christopher J. Ochoa Zibai Lyu Yichen Zhu Yuning Chen Gabriella DiBernardo Lauryn Ruegg Sanaz Memarzadeh Lili Yang Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays Cell-based Assays Flow Cytometry Cancer Immunology |
| title | Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays |
| title_full | Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays |
| title_fullStr | Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays |
| title_full_unstemmed | Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays |
| title_short | Protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell-based therapy using in vitro killing assays |
| title_sort | protocol to profile tumor and microenvironment from ovarian cancer patient samples and evaluate cell based therapy using in vitro killing assays |
| topic | Cell-based Assays Flow Cytometry Cancer Immunology |
| url | http://www.sciencedirect.com/science/article/pii/S2666166725001480 |
| work_keys_str_mv | AT yanruideli protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT christopherjochoa protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT zibailyu protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT yichenzhu protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT yuningchen protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT gabrielladibernardo protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT laurynruegg protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT sanazmemarzadeh protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays AT liliyang protocoltoprofiletumorandmicroenvironmentfromovariancancerpatientsamplesandevaluatecellbasedtherapyusinginvitrokillingassays |
