Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS
The accurate identification and proper typing of basidiomycetes are required in medical, sanitary maintenance, agriculture, and biotechnology fields. A diagnostic method based on information from whole-cell proteins acquired by matrix-assisted laser desorption/ionization time-of-flight mass spectrom...
| Published in: | BioTech |
|---|---|
| Main Authors: | , |
| Format: | Article |
| Language: | English |
| Published: |
MDPI AG
2022-07-01
|
| Subjects: | |
| Online Access: | https://www.mdpi.com/2673-6284/11/3/30 |
| _version_ | 1850101370738180096 |
|---|---|
| author | Sakae Horisawa Koki Iwamoto |
| author_facet | Sakae Horisawa Koki Iwamoto |
| author_sort | Sakae Horisawa |
| collection | DOAJ |
| container_title | BioTech |
| description | The accurate identification and proper typing of basidiomycetes are required in medical, sanitary maintenance, agriculture, and biotechnology fields. A diagnostic method based on information from whole-cell proteins acquired by matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) was investigated to identify wood-rotting fungi, a group of filamentous fungi. In this study, mass spectra of intracellular peptides obtained from cultured mycelia of 50 strains of 10 wood-rotting fungal species were obtained multiple times and mass spectral patterns (MSPs) consisting of peaks that characterized the fungal species or strain was created to construct an in-house database. The species identification was conducted by comparing the newly obtained raw mass spectra with the MSPs in the database using the MALDI Biotyper. The results showed that the peak patterns of the mass spectra were reproducible and matched at the strain level. A cluster analysis based on the MSPs was also conducted to examine inter-and intraspecific diversity among the tested wood-rotting basidiomycetes. Most of the fungal strains examined in this study could be identified to a species level; however, the strains belonging to <i>Pleurotus</i> could only be identified to a genus level. This was due to an intraspecific variation, so the identification accuracy could be amendable with a more enhanced database. |
| format | Article |
| id | doaj-art-d7e31deff3344181beecc984eb09e72f |
| institution | Directory of Open Access Journals |
| issn | 2673-6284 |
| language | English |
| publishDate | 2022-07-01 |
| publisher | MDPI AG |
| record_format | Article |
| spelling | doaj-art-d7e31deff3344181beecc984eb09e72f2025-08-20T00:04:32ZengMDPI AGBioTech2673-62842022-07-011133010.3390/biotech11030030Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MSSakae Horisawa0Koki Iwamoto1Department of Environmental Systems Engineering, Faculty of Engineering, Kochi University of Technology, Kami-gun, Kochi 782-8502, JapanDepartment of Environmental Systems Engineering, Faculty of Engineering, Kochi University of Technology, Kami-gun, Kochi 782-8502, JapanThe accurate identification and proper typing of basidiomycetes are required in medical, sanitary maintenance, agriculture, and biotechnology fields. A diagnostic method based on information from whole-cell proteins acquired by matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) was investigated to identify wood-rotting fungi, a group of filamentous fungi. In this study, mass spectra of intracellular peptides obtained from cultured mycelia of 50 strains of 10 wood-rotting fungal species were obtained multiple times and mass spectral patterns (MSPs) consisting of peaks that characterized the fungal species or strain was created to construct an in-house database. The species identification was conducted by comparing the newly obtained raw mass spectra with the MSPs in the database using the MALDI Biotyper. The results showed that the peak patterns of the mass spectra were reproducible and matched at the strain level. A cluster analysis based on the MSPs was also conducted to examine inter-and intraspecific diversity among the tested wood-rotting basidiomycetes. Most of the fungal strains examined in this study could be identified to a species level; however, the strains belonging to <i>Pleurotus</i> could only be identified to a genus level. This was due to an intraspecific variation, so the identification accuracy could be amendable with a more enhanced database.https://www.mdpi.com/2673-6284/11/3/30MALDI-TOF MSMALDI Biotyperbasidiomycetesspecies identificationfingerprinting |
| spellingShingle | Sakae Horisawa Koki Iwamoto Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS MALDI-TOF MS MALDI Biotyper basidiomycetes species identification fingerprinting |
| title | Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS |
| title_full | Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS |
| title_fullStr | Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS |
| title_full_unstemmed | Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS |
| title_short | Identification and Typing of Strains of Wood-Rotting Basidiomycetes by Protein Profiling Using MALDI-TOF MS |
| title_sort | identification and typing of strains of wood rotting basidiomycetes by protein profiling using maldi tof ms |
| topic | MALDI-TOF MS MALDI Biotyper basidiomycetes species identification fingerprinting |
| url | https://www.mdpi.com/2673-6284/11/3/30 |
| work_keys_str_mv | AT sakaehorisawa identificationandtypingofstrainsofwoodrottingbasidiomycetesbyproteinprofilingusingmalditofms AT kokiiwamoto identificationandtypingofstrainsofwoodrottingbasidiomycetesbyproteinprofilingusingmalditofms |
