Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment
Abstract Background Immunotherapies still fail to benefit colorectal cancer (CRC) patients. Relevant functional assays aimed at studying these failures and the efficacy of cancer immunotherapy in human are scarce. 3D tumor cultures, called tumor organoids or spheroids, represent interesting models t...
| 出版年: | Journal for ImmunoTherapy of Cancer |
|---|---|
| 主要な著者: | , , , , , , , , , , |
| フォーマット: | 論文 |
| 言語: | 英語 |
| 出版事項: |
BMJ Publishing Group
2019-03-01
|
| 主題: | |
| オンライン・アクセス: | http://link.springer.com/article/10.1186/s40425-019-0553-9 |
| _version_ | 1857035872604520448 |
|---|---|
| author | Tristan Courau Julie Bonnereau Justine Chicoteau Hugo Bottois Romain Remark Laura Assante Miranda Antoine Toubert Mathieu Blery Thomas Aparicio Matthieu Allez Lionel Le Bourhis |
| author_facet | Tristan Courau Julie Bonnereau Justine Chicoteau Hugo Bottois Romain Remark Laura Assante Miranda Antoine Toubert Mathieu Blery Thomas Aparicio Matthieu Allez Lionel Le Bourhis |
| author_sort | Tristan Courau |
| collection | DOAJ |
| container_title | Journal for ImmunoTherapy of Cancer |
| description | Abstract Background Immunotherapies still fail to benefit colorectal cancer (CRC) patients. Relevant functional assays aimed at studying these failures and the efficacy of cancer immunotherapy in human are scarce. 3D tumor cultures, called tumor organoids or spheroids, represent interesting models to study cancer treatments and could help to challenge these issues. Methods We analyzed heterotypic cocultures of human colon tumor-derived spheroids with immune cells to assess the infiltration, activation and function of T and NK cells toward human colorectal tumors in vitro. Results We showed that allogeneic T and NK cells rapidly infiltrated cell line-derived spheroids, inducing immune-mediated tumor cell apoptosis and spheroid destruction. NKG2D, a key activator of cytotoxic responses, was engaged on infiltrating cells. We thus assessed the therapeutic potential of an antibody targeting the specific ligands of NKG2D, MICA and MICB, in this system. Anti-MICA/B enhanced immune-dependent destruction of tumor spheroid by driving an increased NK cells infiltration and activation. Interestingly, tumor cells reacted to immune infiltration by upregulating HLA-E, ligand of the inhibitory receptor NKG2A expressed by CD8 and NK cells. NKG2A was increased after anti-MICA/B treatment and, accordingly, combination of anti-MICA/B and anti-NKG2A was synergistic. These observations were ultimately confirmed in a clinical relevant model of coculture between CRC patients-derived spheroids and autologous tumor-infiltrating lymphocytes. Conclusions Altogether, we show that tumor spheroids represent a relevant tool to study tumor-lymphocyte interactions on human tissues and revealed the antitumor potential of immunomodulatory antibodies targeting MICA/B and NKG2A. |
| format | Article |
| id | doaj-art-e00a7e04f8354b2fb9578b158b9a2194 |
| institution | Directory of Open Access Journals |
| issn | 2051-1426 |
| language | English |
| publishDate | 2019-03-01 |
| publisher | BMJ Publishing Group |
| record_format | Article |
| spelling | doaj-art-e00a7e04f8354b2fb9578b158b9a21942025-08-19T19:38:25ZengBMJ Publishing GroupJournal for ImmunoTherapy of Cancer2051-14262019-03-017111410.1186/s40425-019-0553-9Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatmentTristan Courau0Julie Bonnereau1Justine Chicoteau2Hugo Bottois3Romain Remark4Laura Assante Miranda5Antoine Toubert6Mathieu Blery7Thomas Aparicio8Matthieu Allez9Lionel Le Bourhis10INSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalInnate PharmaInnate PharmaINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalInnate PharmaINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalINSERM U1160, Institut de Recherche Saint-Louis, Saint Louis HospitalAbstract Background Immunotherapies still fail to benefit colorectal cancer (CRC) patients. Relevant functional assays aimed at studying these failures and the efficacy of cancer immunotherapy in human are scarce. 3D tumor cultures, called tumor organoids or spheroids, represent interesting models to study cancer treatments and could help to challenge these issues. Methods We analyzed heterotypic cocultures of human colon tumor-derived spheroids with immune cells to assess the infiltration, activation and function of T and NK cells toward human colorectal tumors in vitro. Results We showed that allogeneic T and NK cells rapidly infiltrated cell line-derived spheroids, inducing immune-mediated tumor cell apoptosis and spheroid destruction. NKG2D, a key activator of cytotoxic responses, was engaged on infiltrating cells. We thus assessed the therapeutic potential of an antibody targeting the specific ligands of NKG2D, MICA and MICB, in this system. Anti-MICA/B enhanced immune-dependent destruction of tumor spheroid by driving an increased NK cells infiltration and activation. Interestingly, tumor cells reacted to immune infiltration by upregulating HLA-E, ligand of the inhibitory receptor NKG2A expressed by CD8 and NK cells. NKG2A was increased after anti-MICA/B treatment and, accordingly, combination of anti-MICA/B and anti-NKG2A was synergistic. These observations were ultimately confirmed in a clinical relevant model of coculture between CRC patients-derived spheroids and autologous tumor-infiltrating lymphocytes. Conclusions Altogether, we show that tumor spheroids represent a relevant tool to study tumor-lymphocyte interactions on human tissues and revealed the antitumor potential of immunomodulatory antibodies targeting MICA/B and NKG2A.http://link.springer.com/article/10.1186/s40425-019-0553-9ImmunotherapyColorectal cancerSpheroidsNKG2AMICA/B |
| spellingShingle | Tristan Courau Julie Bonnereau Justine Chicoteau Hugo Bottois Romain Remark Laura Assante Miranda Antoine Toubert Mathieu Blery Thomas Aparicio Matthieu Allez Lionel Le Bourhis Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment Immunotherapy Colorectal cancer Spheroids NKG2A MICA/B |
| title | Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment |
| title_full | Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment |
| title_fullStr | Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment |
| title_full_unstemmed | Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment |
| title_short | Cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of MICA/B and NKG2A targeting for cancer treatment |
| title_sort | cocultures of human colorectal tumor spheroids with immune cells reveal the therapeutic potential of mica b and nkg2a targeting for cancer treatment |
| topic | Immunotherapy Colorectal cancer Spheroids NKG2A MICA/B |
| url | http://link.springer.com/article/10.1186/s40425-019-0553-9 |
| work_keys_str_mv | AT tristancourau coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT juliebonnereau coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT justinechicoteau coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT hugobottois coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT romainremark coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT lauraassantemiranda coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT antoinetoubert coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT mathieublery coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT thomasaparicio coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT matthieuallez coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment AT lionellebourhis coculturesofhumancolorectaltumorspheroidswithimmunecellsrevealthetherapeuticpotentialofmicabandnkg2atargetingforcancertreatment |
