Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman
The stem amniote Orobates pabsti has been reconstructed to be capable of relatively erect, balanced, and mechanically power-saving terrestrial locomotion. This suggested that the evolution of such advanced locomotor capabilities preceded the origin of crown-group amniotes. We here further investigat...
| Published in: | Frontiers in Ecology and Evolution |
|---|---|
| Main Authors: | , , , |
| Format: | Article |
| Language: | English |
| Published: |
Frontiers Media S.A.
2021-08-01
|
| Subjects: | |
| Online Access: | https://www.frontiersin.org/articles/10.3389/fevo.2021.659039/full |
| _version_ | 1852756071957921792 |
|---|---|
| author | Michelle Zwafing Stephan Lautenschlager Oliver E. Demuth Oliver E. Demuth John A. Nyakatura |
| author_facet | Michelle Zwafing Stephan Lautenschlager Oliver E. Demuth Oliver E. Demuth John A. Nyakatura |
| author_sort | Michelle Zwafing |
| collection | DOAJ |
| container_title | Frontiers in Ecology and Evolution |
| description | The stem amniote Orobates pabsti has been reconstructed to be capable of relatively erect, balanced, and mechanically power-saving terrestrial locomotion. This suggested that the evolution of such advanced locomotor capabilities preceded the origin of crown-group amniotes. We here further investigate plausible body postures and locomotion of Orobates by taking soft tissues into account. Freely available animation software BLENDER is used to first reconstruct the lines of action of hindlimb adductors and retractors for Orobates and then estimate the muscle strain of these muscles. We experimentally varied different body heights in modeled hindlimb stride cycles of Orobates to find the posture that maximizes optimal strains over the course of a stride cycle. To validate our method, we used Caiman crocodilus. We replicated the identical workflow used for the analysis of Orobates and compared the locomotor posture predicted for Caiman based on muscle strain analysis with this species’ actual postural data known from a previously published X-ray motion analysis. Since this validation experiment demonstrated a close match between the modeled posture that maximizes optimal adductor and retractor muscle strain and the in vivo posture employed by Caiman, using the same method for Orobates was justified. Generally, the use of muscle strain analysis for the reconstruction of posture in quadrupedal vertebrate fossils thus appears a promising approach. Nevertheless, results for Orobates remained inconclusive as several postures resulted in similar muscle strains and none of the postures could be entirely excluded. These results are not in conflict with the previously inferred moderately erect locomotor posture of Orobates and suggest considerable variability of posture during locomotion. |
| format | Article |
| id | doaj-art-e1556032262f4bbe83a059cebaafbb0b |
| institution | Directory of Open Access Journals |
| issn | 2296-701X |
| language | English |
| publishDate | 2021-08-01 |
| publisher | Frontiers Media S.A. |
| record_format | Article |
| spelling | doaj-art-e1556032262f4bbe83a059cebaafbb0b2025-08-19T20:58:01ZengFrontiers Media S.A.Frontiers in Ecology and Evolution2296-701X2021-08-01910.3389/fevo.2021.659039659039Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant CaimanMichelle Zwafing0Stephan Lautenschlager1Oliver E. Demuth2Oliver E. Demuth3John A. Nyakatura4Lehrstuhl für Vergleichende Zoologie, Institut für Biologie, Humboldt Universität zu Berlin, Berlin, GermanySchool of Geography, Earth and Environmental Sciences, University of Birmingham, Birmingham, United KingdomDepartment of Earth Science, University of Cambridge, Cambridge, United KingdomStructure and Motion Laboratory, Department of Comparative Biomedical Sciences, Royal Veterinary College, London, United KingdomLehrstuhl für Vergleichende Zoologie, Institut für Biologie, Humboldt Universität zu Berlin, Berlin, GermanyThe stem amniote Orobates pabsti has been reconstructed to be capable of relatively erect, balanced, and mechanically power-saving terrestrial locomotion. This suggested that the evolution of such advanced locomotor capabilities preceded the origin of crown-group amniotes. We here further investigate plausible body postures and locomotion of Orobates by taking soft tissues into account. Freely available animation software BLENDER is used to first reconstruct the lines of action of hindlimb adductors and retractors for Orobates and then estimate the muscle strain of these muscles. We experimentally varied different body heights in modeled hindlimb stride cycles of Orobates to find the posture that maximizes optimal strains over the course of a stride cycle. To validate our method, we used Caiman crocodilus. We replicated the identical workflow used for the analysis of Orobates and compared the locomotor posture predicted for Caiman based on muscle strain analysis with this species’ actual postural data known from a previously published X-ray motion analysis. Since this validation experiment demonstrated a close match between the modeled posture that maximizes optimal adductor and retractor muscle strain and the in vivo posture employed by Caiman, using the same method for Orobates was justified. Generally, the use of muscle strain analysis for the reconstruction of posture in quadrupedal vertebrate fossils thus appears a promising approach. Nevertheless, results for Orobates remained inconclusive as several postures resulted in similar muscle strains and none of the postures could be entirely excluded. These results are not in conflict with the previously inferred moderately erect locomotor posture of Orobates and suggest considerable variability of posture during locomotion.https://www.frontiersin.org/articles/10.3389/fevo.2021.659039/fulllocomotionposturegaitextrinsic musclesfossilanimation |
| spellingShingle | Michelle Zwafing Stephan Lautenschlager Oliver E. Demuth Oliver E. Demuth John A. Nyakatura Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman locomotion posture gait extrinsic muscles fossil animation |
| title | Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman |
| title_full | Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman |
| title_fullStr | Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman |
| title_full_unstemmed | Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman |
| title_short | Modeling Sprawling Locomotion of the Stem Amniote Orobates: An Examination of Hindlimb Muscle Strains and Validation Using Extant Caiman |
| title_sort | modeling sprawling locomotion of the stem amniote orobates an examination of hindlimb muscle strains and validation using extant caiman |
| topic | locomotion posture gait extrinsic muscles fossil animation |
| url | https://www.frontiersin.org/articles/10.3389/fevo.2021.659039/full |
| work_keys_str_mv | AT michellezwafing modelingsprawlinglocomotionofthestemamnioteorobatesanexaminationofhindlimbmusclestrainsandvalidationusingextantcaiman AT stephanlautenschlager modelingsprawlinglocomotionofthestemamnioteorobatesanexaminationofhindlimbmusclestrainsandvalidationusingextantcaiman AT oliveredemuth modelingsprawlinglocomotionofthestemamnioteorobatesanexaminationofhindlimbmusclestrainsandvalidationusingextantcaiman AT oliveredemuth modelingsprawlinglocomotionofthestemamnioteorobatesanexaminationofhindlimbmusclestrainsandvalidationusingextantcaiman AT johnanyakatura modelingsprawlinglocomotionofthestemamnioteorobatesanexaminationofhindlimbmusclestrainsandvalidationusingextantcaiman |
