Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes
Implementing solutions consistent with the Industry 4.0 concept, including digitalization and process automation, plays a significant role in improving the efficiency and sustainable development of manufacturing companies. One of the key areas of this transformation is internal logistics, where simu...
| Published in: | Energies |
|---|---|
| Main Authors: | , , |
| Format: | Article |
| Language: | English |
| Published: |
MDPI AG
2025-08-01
|
| Subjects: | |
| Online Access: | https://www.mdpi.com/1996-1073/18/17/4580 |
| _version_ | 1849267465382526976 |
|---|---|
| author | Szymon Pawlak Mariola Saternus Krzysztof Nowacki |
| author_facet | Szymon Pawlak Mariola Saternus Krzysztof Nowacki |
| author_sort | Szymon Pawlak |
| collection | DOAJ |
| container_title | Energies |
| description | Implementing solutions consistent with the Industry 4.0 concept, including digitalization and process automation, plays a significant role in improving the efficiency and sustainable development of manufacturing companies. One of the key areas of this transformation is internal logistics, where simulation technologies and autonomous transport systems are gaining increasing importance. The aim of this article was to assess the potential of using computer simulation as a tool to support the process of reducing the electricity consumption of electric forklifts in logistics processes. The developed methodology can serve as a foundation for a wider use of digital tools in internal logistics planning, covering not only production goals but also improving energy efficiency and reducing emissions. Importantly, the proposed approach can be a starting point for decision makers in manufacturing and logistics companies, encouraging the use of simulation as a tool to support decisions. In the longer term, the results open the way for analyses focused on the implementation of green technology solutions and the integration of electric vehicles with renewable energy sources, in line with corporate sustainable development strategies. |
| format | Article |
| id | doaj-art-e2d878e498904eac8997eb45b057a4d3 |
| institution | Directory of Open Access Journals |
| issn | 1996-1073 |
| language | English |
| publishDate | 2025-08-01 |
| publisher | MDPI AG |
| record_format | Article |
| spelling | doaj-art-e2d878e498904eac8997eb45b057a4d32025-09-12T12:20:39ZengMDPI AGEnergies1996-10732025-08-011817458010.3390/en18174580Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics ProcessesSzymon Pawlak0Mariola Saternus1Krzysztof Nowacki2Department of Production Engineering, Faculty of Materials Engineering, Silesian University of Technology, Krasińskiego 8, 40-019 Katowice, PolandDepartment of Metallurgy and Recycling, Faculty of Materials Engineering, Silesian University of Technology, Krasińskiego 8, 40-019 Katowice, PolandDepartment of Production Engineering, Faculty of Materials Engineering, Silesian University of Technology, Krasińskiego 8, 40-019 Katowice, PolandImplementing solutions consistent with the Industry 4.0 concept, including digitalization and process automation, plays a significant role in improving the efficiency and sustainable development of manufacturing companies. One of the key areas of this transformation is internal logistics, where simulation technologies and autonomous transport systems are gaining increasing importance. The aim of this article was to assess the potential of using computer simulation as a tool to support the process of reducing the electricity consumption of electric forklifts in logistics processes. The developed methodology can serve as a foundation for a wider use of digital tools in internal logistics planning, covering not only production goals but also improving energy efficiency and reducing emissions. Importantly, the proposed approach can be a starting point for decision makers in manufacturing and logistics companies, encouraging the use of simulation as a tool to support decisions. In the longer term, the results open the way for analyses focused on the implementation of green technology solutions and the integration of electric vehicles with renewable energy sources, in line with corporate sustainable development strategies.https://www.mdpi.com/1996-1073/18/17/4580computer simulationFlexSimlogisticsenergy consumptionemission reductionAGV |
| spellingShingle | Szymon Pawlak Mariola Saternus Krzysztof Nowacki Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes computer simulation FlexSim logistics energy consumption emission reduction AGV |
| title | Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes |
| title_full | Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes |
| title_fullStr | Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes |
| title_full_unstemmed | Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes |
| title_short | Application of Discrete Event Simulation in the Analysis of Electricity Consumption in Logistics Processes |
| title_sort | application of discrete event simulation in the analysis of electricity consumption in logistics processes |
| topic | computer simulation FlexSim logistics energy consumption emission reduction AGV |
| url | https://www.mdpi.com/1996-1073/18/17/4580 |
| work_keys_str_mv | AT szymonpawlak applicationofdiscreteeventsimulationintheanalysisofelectricityconsumptioninlogisticsprocesses AT mariolasaternus applicationofdiscreteeventsimulationintheanalysisofelectricityconsumptioninlogisticsprocesses AT krzysztofnowacki applicationofdiscreteeventsimulationintheanalysisofelectricityconsumptioninlogisticsprocesses |
