Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets
The advantages derived from the use of Uncrewed Aerial Vehicles (UAVs) are well-established: they are cost-effective and easy to use. There are numerous environmental applications, particularly when monitoring contexts characterized by rapid morphological changes and high rates of sediment transport...
| 出版年: | Journal of Marine Science and Engineering |
|---|---|
| 主要な著者: | , , , , , , , |
| フォーマット: | 論文 |
| 言語: | 英語 |
| 出版事項: |
MDPI AG
2023-05-01
|
| 主題: | |
| オンライン・アクセス: | https://www.mdpi.com/2077-1312/11/5/1044 |
| _version_ | 1850418048165478400 |
|---|---|
| author | Giulia Casagrande Annelore Bezzi Saverio Fracaros Davide Martinucci Simone Pillon Paolo Salvador Stefano Sponza Giorgio Fontolan |
| author_facet | Giulia Casagrande Annelore Bezzi Saverio Fracaros Davide Martinucci Simone Pillon Paolo Salvador Stefano Sponza Giorgio Fontolan |
| author_sort | Giulia Casagrande |
| collection | DOAJ |
| container_title | Journal of Marine Science and Engineering |
| description | The advantages derived from the use of Uncrewed Aerial Vehicles (UAVs) are well-established: they are cost-effective and easy to use. There are numerous environmental applications, particularly when monitoring contexts characterized by rapid morphological changes and high rates of sediment transport, such as coastal areas. In this paper, three different case studies of survey and monitoring with high resolution and accuracy obtained through the use of UAVs are presented; these concern transgressive coastal sites. Results allow for the definition and quantification of coastal landforms and processes, including: (i) The anatomy of a parabolic dune and the rate of landward migration that could interfere with a tourist settlement; (ii) The mode and timing of morphological recovery and realignment of a barrier island overwashed by storm surge episodes; and (iii) The potential flood risk of a progradational spit that is a nesting site of a species of migratory breeding birds of conservation concern. The results demonstrate and confirm that, through a good coupling of drone-sensed quality data and accurate topographic control, quantitative estimates that are useful in assessing the impacts of natural processes involving both human and natural assets can be obtained. |
| format | Article |
| id | doaj-art-e3a401c48cf042caab4a24450f05fed9 |
| institution | Directory of Open Access Journals |
| issn | 2077-1312 |
| language | English |
| publishDate | 2023-05-01 |
| publisher | MDPI AG |
| record_format | Article |
| spelling | doaj-art-e3a401c48cf042caab4a24450f05fed92025-08-19T22:44:14ZengMDPI AGJournal of Marine Science and Engineering2077-13122023-05-01115104410.3390/jmse11051044Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural AssetsGiulia Casagrande0Annelore Bezzi1Saverio Fracaros2Davide Martinucci3Simone Pillon4Paolo Salvador5Stefano Sponza6Giorgio Fontolan7Coastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyDepartment of Life Sciences, University of Trieste, Via L. Giorgieri 10, 34127 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyCoastal Group, Department of Mathematics and Geosciences, University of Trieste, Via E. Weiss 1, 34128 Trieste, ItalyThe advantages derived from the use of Uncrewed Aerial Vehicles (UAVs) are well-established: they are cost-effective and easy to use. There are numerous environmental applications, particularly when monitoring contexts characterized by rapid morphological changes and high rates of sediment transport, such as coastal areas. In this paper, three different case studies of survey and monitoring with high resolution and accuracy obtained through the use of UAVs are presented; these concern transgressive coastal sites. Results allow for the definition and quantification of coastal landforms and processes, including: (i) The anatomy of a parabolic dune and the rate of landward migration that could interfere with a tourist settlement; (ii) The mode and timing of morphological recovery and realignment of a barrier island overwashed by storm surge episodes; and (iii) The potential flood risk of a progradational spit that is a nesting site of a species of migratory breeding birds of conservation concern. The results demonstrate and confirm that, through a good coupling of drone-sensed quality data and accurate topographic control, quantitative estimates that are useful in assessing the impacts of natural processes involving both human and natural assets can be obtained.https://www.mdpi.com/2077-1312/11/5/1044coastal monitoringdune migrationwashoverflood riskbarrier islandPiscinas dunefield |
| spellingShingle | Giulia Casagrande Annelore Bezzi Saverio Fracaros Davide Martinucci Simone Pillon Paolo Salvador Stefano Sponza Giorgio Fontolan Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets coastal monitoring dune migration washover flood risk barrier island Piscinas dunefield |
| title | Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets |
| title_full | Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets |
| title_fullStr | Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets |
| title_full_unstemmed | Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets |
| title_short | Quantifying Transgressive Coastal Changes Using UAVs: Dune Migration, Overwash Recovery, and Barrier Flooding Assessment and Interferences with Human and Natural Assets |
| title_sort | quantifying transgressive coastal changes using uavs dune migration overwash recovery and barrier flooding assessment and interferences with human and natural assets |
| topic | coastal monitoring dune migration washover flood risk barrier island Piscinas dunefield |
| url | https://www.mdpi.com/2077-1312/11/5/1044 |
| work_keys_str_mv | AT giuliacasagrande quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT annelorebezzi quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT saveriofracaros quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT davidemartinucci quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT simonepillon quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT paolosalvador quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT stefanosponza quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets AT giorgiofontolan quantifyingtransgressivecoastalchangesusinguavsdunemigrationoverwashrecoveryandbarrierfloodingassessmentandinterferenceswithhumanandnaturalassets |
