Standartization of broth microdilution method for Mycobacterium tuberculosis
Indirect drug susceptibility tests of Mycobacterium tuberculosis was done to investigate the accuracy and feasibility of a broth microdilution method (BMM) for determining minimal inhibitory concentrations of conventional drugs against M. tuberculosis. Test drugs included isoniazid (H), rifampicin (...
| Published in: | Memorias do Instituto Oswaldo Cruz |
|---|---|
| Main Authors: | , , , |
| Format: | Article |
| Language: | English |
| Published: |
Fundação Oswaldo Cruz (FIOCRUZ)
2000-01-01
|
| Subjects: | |
| Online Access: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0074-02762000000100021&tlng=en |
| _version_ | 1850387950210121728 |
|---|---|
| author | Clarice Queico Fujimura Leite Ana Laura Remédio Zeni Beretta Ivone Shizuko Anno Maria Alice da Silva Telles |
| author_facet | Clarice Queico Fujimura Leite Ana Laura Remédio Zeni Beretta Ivone Shizuko Anno Maria Alice da Silva Telles |
| author_sort | Clarice Queico Fujimura Leite |
| collection | DOAJ |
| container_title | Memorias do Instituto Oswaldo Cruz |
| description | Indirect drug susceptibility tests of Mycobacterium tuberculosis was done to investigate the accuracy and feasibility of a broth microdilution method (BMM) for determining minimal inhibitory concentrations of conventional drugs against M. tuberculosis. Test drugs included isoniazid (H), rifampicin (R), ethambutol (E), streptomycin (S) and pyrazinamide (Z). Fifty isolates of M. tuberculosis from patients who had never received drug therapy, and H37Rv strain for control, were evaluated in the system. When comparing this method with the gold standard proportional method in Lowenstein-Jensen medium, sensitivity of 100% for all drugs and specifities of 91, 100, 96, 98 and 85% were observed respectively for H, R, E, S and Z. The BMM was read faster (14-20 days) than the proportional method (20-28 days). The microdilution method evaluated allows the testing of multiple drugs in multiple concentrations. It is easy to perform and does not require special equipment or expensive supplies. In contrast to radiometric method it does not use radioactive material. |
| format | Article |
| id | doaj-art-e59b32bb732d46119f7df7db3c160413 |
| institution | Directory of Open Access Journals |
| issn | 1678-8060 |
| language | English |
| publishDate | 2000-01-01 |
| publisher | Fundação Oswaldo Cruz (FIOCRUZ) |
| record_format | Article |
| spelling | doaj-art-e59b32bb732d46119f7df7db3c1604132025-08-19T22:54:54ZengFundação Oswaldo Cruz (FIOCRUZ)Memorias do Instituto Oswaldo Cruz1678-80602000-01-0195112712910.1590/S0074-02762000000100021Standartization of broth microdilution method for Mycobacterium tuberculosisClarice Queico Fujimura Leite0Ana Laura Remédio Zeni Beretta1Ivone Shizuko Anno2Maria Alice da Silva Telles3UnespUnespUnespInstituto Adolfo LutzIndirect drug susceptibility tests of Mycobacterium tuberculosis was done to investigate the accuracy and feasibility of a broth microdilution method (BMM) for determining minimal inhibitory concentrations of conventional drugs against M. tuberculosis. Test drugs included isoniazid (H), rifampicin (R), ethambutol (E), streptomycin (S) and pyrazinamide (Z). Fifty isolates of M. tuberculosis from patients who had never received drug therapy, and H37Rv strain for control, were evaluated in the system. When comparing this method with the gold standard proportional method in Lowenstein-Jensen medium, sensitivity of 100% for all drugs and specifities of 91, 100, 96, 98 and 85% were observed respectively for H, R, E, S and Z. The BMM was read faster (14-20 days) than the proportional method (20-28 days). The microdilution method evaluated allows the testing of multiple drugs in multiple concentrations. It is easy to perform and does not require special equipment or expensive supplies. In contrast to radiometric method it does not use radioactive material.http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0074-02762000000100021&tlng=enbroth microdilution methodMycobacterium tuberculosisdrugs susceptibility test |
| spellingShingle | Clarice Queico Fujimura Leite Ana Laura Remédio Zeni Beretta Ivone Shizuko Anno Maria Alice da Silva Telles Standartization of broth microdilution method for Mycobacterium tuberculosis broth microdilution method Mycobacterium tuberculosis drugs susceptibility test |
| title | Standartization of broth microdilution method for Mycobacterium tuberculosis |
| title_full | Standartization of broth microdilution method for Mycobacterium tuberculosis |
| title_fullStr | Standartization of broth microdilution method for Mycobacterium tuberculosis |
| title_full_unstemmed | Standartization of broth microdilution method for Mycobacterium tuberculosis |
| title_short | Standartization of broth microdilution method for Mycobacterium tuberculosis |
| title_sort | standartization of broth microdilution method for mycobacterium tuberculosis |
| topic | broth microdilution method Mycobacterium tuberculosis drugs susceptibility test |
| url | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0074-02762000000100021&tlng=en |
| work_keys_str_mv | AT claricequeicofujimuraleite standartizationofbrothmicrodilutionmethodformycobacteriumtuberculosis AT analauraremediozeniberetta standartizationofbrothmicrodilutionmethodformycobacteriumtuberculosis AT ivoneshizukoanno standartizationofbrothmicrodilutionmethodformycobacteriumtuberculosis AT mariaalicedasilvatelles standartizationofbrothmicrodilutionmethodformycobacteriumtuberculosis |
