Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming
Micro-phasor measurement units (µPMUs) with a micro-second resolution and milli-degree accuracy capability are expected to play an important role in improving the state estimation accuracy in the distribution network with increasing penetration of distributed generations. Therefore, this...
| Published in: | Journal of Modern Power Systems and Clean Energy |
|---|---|
| Main Authors: | , , , , |
| Format: | Article |
| Language: | English |
| Published: |
IEEE
2023-01-01
|
| Subjects: | |
| Online Access: | https://ieeexplore.ieee.org/document/9718135/ |
| _version_ | 1852652970374594560 |
|---|---|
| author | Yang Peng Zhi Wu Wei Gu Suyang Zhou Pengxiang Liu |
| author_facet | Yang Peng Zhi Wu Wei Gu Suyang Zhou Pengxiang Liu |
| author_sort | Yang Peng |
| collection | DOAJ |
| container_title | Journal of Modern Power Systems and Clean Energy |
| description | Micro-phasor measurement units (µPMUs) with a micro-second resolution and milli-degree accuracy capability are expected to play an important role in improving the state estimation accuracy in the distribution network with increasing penetration of distributed generations. Therefore, this paper investigates the problem of how to place a limited number of µPMUs to improve the state estimation accuracy. Combined with pseudo-measurements and supervisory control and data acquisition (SCADA) measurements, an optimal µPMU placement model is proposed based on a two-step state estimation method. The E-optimal experimental criterion is utilized to measure the state estimation accuracy. The nonlinear optimization problem is transformed into a mixed-integer semidefinite programming (MISDP) problem, whose optimal solution can be obtained by using the improved Benders decomposition method. Simulations on several systems are carried out to evaluate the effective performance of the proposed model. |
| format | Article |
| id | doaj-art-e729033e671f4e36aaa0b952f1ca9b86 |
| institution | Directory of Open Access Journals |
| issn | 2196-5420 |
| language | English |
| publishDate | 2023-01-01 |
| publisher | IEEE |
| record_format | Article |
| spelling | doaj-art-e729033e671f4e36aaa0b952f1ca9b862025-08-19T21:40:21ZengIEEEJournal of Modern Power Systems and Clean Energy2196-54202023-01-0111246847810.35833/MPCE.2021.0006159718135Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite ProgrammingYang Peng0Zhi Wu1Wei Gu2Suyang Zhou3Pengxiang Liu4School of Electrical Engineering, Southeast University,Nanjing,ChinaSchool of Electrical Engineering, Southeast University,Nanjing,ChinaSchool of Electrical Engineering, Southeast University,Nanjing,ChinaSchool of Electrical Engineering, Southeast University,Nanjing,ChinaSchool of Electrical Engineering, Southeast University,Nanjing,ChinaMicro-phasor measurement units (µPMUs) with a micro-second resolution and milli-degree accuracy capability are expected to play an important role in improving the state estimation accuracy in the distribution network with increasing penetration of distributed generations. Therefore, this paper investigates the problem of how to place a limited number of µPMUs to improve the state estimation accuracy. Combined with pseudo-measurements and supervisory control and data acquisition (SCADA) measurements, an optimal µPMU placement model is proposed based on a two-step state estimation method. The E-optimal experimental criterion is utilized to measure the state estimation accuracy. The nonlinear optimization problem is transformed into a mixed-integer semidefinite programming (MISDP) problem, whose optimal solution can be obtained by using the improved Benders decomposition method. Simulations on several systems are carried out to evaluate the effective performance of the proposed model.https://ieeexplore.ieee.org/document/9718135/Phasor measurement unit (PMU)distribution system state estimationmixed-integer semidefinite programming (MISDP) |
| spellingShingle | Yang Peng Zhi Wu Wei Gu Suyang Zhou Pengxiang Liu Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming Phasor measurement unit (PMU) distribution system state estimation mixed-integer semidefinite programming (MISDP) |
| title | Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming |
| title_full | Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming |
| title_fullStr | Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming |
| title_full_unstemmed | Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming |
| title_short | Optimal Micro-PMU Placement for Improving State Estimation Accuracy via Mixed-integer Semidefinite Programming |
| title_sort | optimal micro pmu placement for improving state estimation accuracy via mixed integer semidefinite programming |
| topic | Phasor measurement unit (PMU) distribution system state estimation mixed-integer semidefinite programming (MISDP) |
| url | https://ieeexplore.ieee.org/document/9718135/ |
| work_keys_str_mv | AT yangpeng optimalmicropmuplacementforimprovingstateestimationaccuracyviamixedintegersemidefiniteprogramming AT zhiwu optimalmicropmuplacementforimprovingstateestimationaccuracyviamixedintegersemidefiniteprogramming AT weigu optimalmicropmuplacementforimprovingstateestimationaccuracyviamixedintegersemidefiniteprogramming AT suyangzhou optimalmicropmuplacementforimprovingstateestimationaccuracyviamixedintegersemidefiniteprogramming AT pengxiangliu optimalmicropmuplacementforimprovingstateestimationaccuracyviamixedintegersemidefiniteprogramming |
