Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite
C/ZnO/CdS nanocomposite was synthesized using the microemulsion method. Nanocomposite synthesized in the present work was characterized using X-ray diffractometer (XRD), scanning electron microscope (SEM), energy dispersive X-ray spectroscopy (EDX) transmission electron microscope (TEM), diffuse ref...
| Published in: | Journal of Saudi Chemical Society |
|---|---|
| Main Authors: | , |
| Format: | Article |
| Language: | English |
| Published: |
Springer
2015-09-01
|
| Subjects: | |
| Online Access: | http://www.sciencedirect.com/science/article/pii/S1319610315000897 |
| _version_ | 1848651404059607040 |
|---|---|
| author | Atul B. Lavand Yuvraj S. Malghe |
| author_facet | Atul B. Lavand Yuvraj S. Malghe |
| author_sort | Atul B. Lavand |
| collection | DOAJ |
| container_title | Journal of Saudi Chemical Society |
| description | C/ZnO/CdS nanocomposite was synthesized using the microemulsion method. Nanocomposite synthesized in the present work was characterized using X-ray diffractometer (XRD), scanning electron microscope (SEM), energy dispersive X-ray spectroscopy (EDX) transmission electron microscope (TEM), diffuse reflectance and photoluminescence (PL) spectroscopy. TEM study shows that CdS nanoparticles are successfully anchored on the surface of C doped ZnO nanorods. UV–visible spectrum of C/ZnO/CdS nanocomposite shows a red shift. CdS nanoparticles work as photo sensitizers to expand the photo-response of C doped ZnO to the visible region. Photoluminescence (PL) spectroscopy reveals evidence for interaction between C/ZnO and CdS. PL quenching observed for C/ZnO/CdS nanocomposite is attributed to improved charge separation properties, which increases its photocatalytic efficiency. C/ZnO/CdS nanocomposite exhibits exceptionally high photocatalytic activity for degradation of 4-chlorophenol (CP) via Z-scheme mechanism. C/ZnO/CdS nanocomposite is a highly stable and reusable photocatalyst. |
| format | Article |
| id | doaj-e78d3e7f22fb4d8197e98597ab231491 |
| institution | Directory of Open Access Journals |
| issn | 1319-6103 |
| language | English |
| publishDate | 2015-09-01 |
| publisher | Springer |
| record_format | Article |
| spelling | doaj-e78d3e7f22fb4d8197e98597ab2314912025-11-03T00:54:02ZengSpringerJournal of Saudi Chemical Society1319-61032015-09-0119547147810.1016/j.jscs.2015.07.001Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocompositeAtul B. LavandYuvraj S. MalgheC/ZnO/CdS nanocomposite was synthesized using the microemulsion method. Nanocomposite synthesized in the present work was characterized using X-ray diffractometer (XRD), scanning electron microscope (SEM), energy dispersive X-ray spectroscopy (EDX) transmission electron microscope (TEM), diffuse reflectance and photoluminescence (PL) spectroscopy. TEM study shows that CdS nanoparticles are successfully anchored on the surface of C doped ZnO nanorods. UV–visible spectrum of C/ZnO/CdS nanocomposite shows a red shift. CdS nanoparticles work as photo sensitizers to expand the photo-response of C doped ZnO to the visible region. Photoluminescence (PL) spectroscopy reveals evidence for interaction between C/ZnO and CdS. PL quenching observed for C/ZnO/CdS nanocomposite is attributed to improved charge separation properties, which increases its photocatalytic efficiency. C/ZnO/CdS nanocomposite exhibits exceptionally high photocatalytic activity for degradation of 4-chlorophenol (CP) via Z-scheme mechanism. C/ZnO/CdS nanocomposite is a highly stable and reusable photocatalyst.http://www.sciencedirect.com/science/article/pii/S1319610315000897Visible lightPhotocatalysisC doped ZnOCdSNanocomposite |
| spellingShingle | Atul B. Lavand Yuvraj S. Malghe Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite Visible light Photocatalysis C doped ZnO CdS Nanocomposite |
| title | Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite |
| title_full | Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite |
| title_fullStr | Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite |
| title_full_unstemmed | Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite |
| title_short | Visible light photocatalytic degradation of 4-chlorophenol using C/ZnO/CdS nanocomposite |
| title_sort | visible light photocatalytic degradation of 4 chlorophenol using c zno cds nanocomposite |
| topic | Visible light Photocatalysis C doped ZnO CdS Nanocomposite |
| url | http://www.sciencedirect.com/science/article/pii/S1319610315000897 |
| work_keys_str_mv | AT atulblavand visiblelightphotocatalyticdegradationof4chlorophenolusingcznocdsnanocomposite AT yuvrajsmalghe visiblelightphotocatalyticdegradationof4chlorophenolusingcznocdsnanocomposite |
