Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes
Summary: Drug testing assays in hematopoietic stem and progenitor cells (HSPCs) are fundamental in biological studies of myelodysplastic syndromes (MDS) but have historically entailed a technical challenge. This protocol allows the efficient isolation of MDS HSPCs from bone marrow mononuclear cell f...
| 發表在: | STAR Protocols |
|---|---|
| Main Authors: | , , |
| 格式: | Article |
| 語言: | 英语 |
| 出版: |
Elsevier
2022-12-01
|
| 主題: | |
| 在線閱讀: | http://www.sciencedirect.com/science/article/pii/S266616672200644X |
| _version_ | 1852680745059876864 |
|---|---|
| author | Irene Ganan-Gomez Karen Clise-Dwyer Simona Colla |
| author_facet | Irene Ganan-Gomez Karen Clise-Dwyer Simona Colla |
| author_sort | Irene Ganan-Gomez |
| collection | DOAJ |
| container_title | STAR Protocols |
| description | Summary: Drug testing assays in hematopoietic stem and progenitor cells (HSPCs) are fundamental in biological studies of myelodysplastic syndromes (MDS) but have historically entailed a technical challenge. This protocol allows the efficient isolation of MDS HSPCs from bone marrow mononuclear cell fractions and their culturing with the support of stromal cells for improved maintenance during drug testing. Lastly, specific steps are given to quantify surviving cells and assess changes in the HSPC hierarchies.For complete details on the use and execution of this protocol, please refer to Ganan-Gomez et al. (2022). : Publisher’s note: Undertaking any experimental protocol requires adherence to local institutional guidelines for laboratory safety and ethics. |
| format | Article |
| id | doaj-art-41d5d3c09aa140d1b729b74dfd7f47b3 |
| institution | Directory of Open Access Journals |
| issn | 2666-1667 |
| language | English |
| publishDate | 2022-12-01 |
| publisher | Elsevier |
| record_format | Article |
| spelling | doaj-art-41d5d3c09aa140d1b729b74dfd7f47b32025-08-19T21:28:41ZengElsevierSTAR Protocols2666-16672022-12-013410176410.1016/j.xpro.2022.101764Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromesIrene Ganan-Gomez0Karen Clise-Dwyer1Simona Colla2Department of Leukemia, The University of Texas MD Anderson Cancer Center, Houston, TX 77030, USA; Corresponding authorDepartment of Hematopoietic Biology & Malignancy, The University of Texas MD Anderson Cancer Center, Houston, TX 77030, USADepartment of Leukemia, The University of Texas MD Anderson Cancer Center, Houston, TX 77030, USASummary: Drug testing assays in hematopoietic stem and progenitor cells (HSPCs) are fundamental in biological studies of myelodysplastic syndromes (MDS) but have historically entailed a technical challenge. This protocol allows the efficient isolation of MDS HSPCs from bone marrow mononuclear cell fractions and their culturing with the support of stromal cells for improved maintenance during drug testing. Lastly, specific steps are given to quantify surviving cells and assess changes in the HSPC hierarchies.For complete details on the use and execution of this protocol, please refer to Ganan-Gomez et al. (2022). : Publisher’s note: Undertaking any experimental protocol requires adherence to local institutional guidelines for laboratory safety and ethics.http://www.sciencedirect.com/science/article/pii/S266616672200644XCell BiologyCell cultureCell isolationFlow Cytometry/Mass CytometryCell separation/fractionationCancer |
| spellingShingle | Irene Ganan-Gomez Karen Clise-Dwyer Simona Colla Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes Cell Biology Cell culture Cell isolation Flow Cytometry/Mass Cytometry Cell separation/fractionation Cancer |
| title | Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes |
| title_full | Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes |
| title_fullStr | Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes |
| title_full_unstemmed | Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes |
| title_short | Isolation, culture, and immunophenotypic analysis of bone marrow HSPCs from patients with myelodysplastic syndromes |
| title_sort | isolation culture and immunophenotypic analysis of bone marrow hspcs from patients with myelodysplastic syndromes |
| topic | Cell Biology Cell culture Cell isolation Flow Cytometry/Mass Cytometry Cell separation/fractionation Cancer |
| url | http://www.sciencedirect.com/science/article/pii/S266616672200644X |
| work_keys_str_mv | AT ireneganangomez isolationcultureandimmunophenotypicanalysisofbonemarrowhspcsfrompatientswithmyelodysplasticsyndromes AT karenclisedwyer isolationcultureandimmunophenotypicanalysisofbonemarrowhspcsfrompatientswithmyelodysplasticsyndromes AT simonacolla isolationcultureandimmunophenotypicanalysisofbonemarrowhspcsfrompatientswithmyelodysplasticsyndromes |
